August Import Prices Up More Than Expected
August import prices rose 2.0%, the primary driver was a 9.8% increment in fuel import prices during the month. It is important to note that despite this large increase on a y/y basis import prices are still down 15.0%, albeit far less than the 19.2% drop in July. Factoring out fuel, import prices would have only experienced a 0.4% increment during the month, versus 0.3% last month. The CPI and PPI are set to be releases next week.
Import & Export Prices:
Imports | Exports | ||||||
All | Fuel | Non-Fuel | All | Agricultural | Non-Agri- cultural |
||
Aug-08 | -3.1% | -10.4% | 0.2% | -1.6% | -9.6% | -0.7% | |
Sep-08 | -3.6% | -11.7% | -0.5% | -0.8% | 0.1% | -0.9% | |
Oct-08 | -6.0% | -20.8% | -0.8% | -2.1% | -8.4% | -1.4% | |
Nov-08 | -7.4% | -27.8% | -1.7% | -3.2% | -6.9% | -2.8% | |
Dec-08 | -4.6% | -22.2% | -1.1% | -2.2% | -6.1% | -1.9% | |
Jan-09 | -1.3% | -4.7% | -0.7% | 0.7% | 5.9% | 0.3% | |
Feb-09 | 0.0% | 2.7% | -0.4% | -0.3% | -1.7% | -0.2% | |
Mar-09 | 0.5% | 7.8% | -0.6% | -0.7% | -3.4% | -0.4% | |
Apr-09 | 1.1% | 7.5% | 0.1% | 0.5% | 3.7% | 0.2% | |
May-09 | 1.7% | 9.8% | 0.2% | 0.4% | 3.6% | 0.3% | |
Jun-09 | 2.7% | 16.0% | 0.2% | 1.0% | 4.2% | 0.6% | |
Jul-09 | -0.7% | -2.9% | -0.2% | -0.3% | -4.9% | 0.1% | |
Aug-09 | 2.0% | 9.8% | 0.4% | 0.7% | 0.2% | 0.8% | |
Y/Y | -15.0% | -39.6% | -5.1% | -6.1% | -14.1% | -5.3% |
I apologize for my lack of real-time data analysis over the past two days as I have been attending a global transportation conference, but please feel to see my notes from that conference, especially if you have any interest in the North American rail or trucking sectors.
Join the discussion