<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dahlman Rose &amp; Co. Global Transportation Conference 2009 (Day 1: Railroads)</title>
	<atom:link href="http://fiateconomics.com/?feed=rss2&#038;p=960" rel="self" type="application/rss+xml" />
	<link>http://fiateconomics.com/?p=960</link>
	<description>Global Views From A Wall Street Economist</description>
	<lastBuildDate>Tue, 18 May 2010 10:06:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fiat Economics &#187; Dahlman Rose &#38; Co. Global Transportation Conference 2009 (Day 2: Trucking)</title>
		<link>http://fiateconomics.com/?p=960&#038;cpage=1#comment-145</link>
		<dc:creator>Fiat Economics &#187; Dahlman Rose &#38; Co. Global Transportation Conference 2009 (Day 2: Trucking)</dc:creator>
		<pubDate>Thu, 10 Sep 2009 12:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://fiateconomics.com/?p=960#comment-145</guid>
		<description>[...] Inc. (NASDAQ: SAIA), &amp; Vitran Corporation, Inc. (NASDAQ: VTNC).  Due to popular demand from yesterday&#8217;s format, I will be posting my real time notes as the day progresses, so please check back frequently for [...]</description>
		<content:encoded><![CDATA[<p>[...] Inc. (NASDAQ: SAIA), &amp; Vitran Corporation, Inc. (NASDAQ: VTNC).  Due to popular demand from yesterday&#8217;s format, I will be posting my real time notes as the day progresses, so please check back frequently for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
